MODELS | CHASSIS TYPE |
---|---|
A-class | 168, 169, 176 |
B-class | 245, 246 |
C-class | 201, 202, 203, 203-CAN, 204, 205 |
E-class | 124, 210, 211, 212, 207(coupe) |
S-class | 126, 140, 220, 220-CAN, 221, 222, 217 |
SLK-class | 170, 171, 172 |
CLK-class | 208, 209, 209-CAN |
CLA-class | 117 |
GLA-class | 156 |
SL-class | 107, 129, 230, 230-CAN, 231 |
SLR | 199 |
SLS | 197 |
CLS-class | 219, 218 |
CL-class | 215, 215-CAN, 216 |
R-class | 251 |
M-class | 163, 164, 166 |
GLC | 253 |
GLE | 292 |
G-class | 463, 463-after 2012 |
GL-class | X164, X166 |
GLK-class | X204 |
V-class and Transporter (MB-3) | SPRINTER, VITO, VANEO, VITO 638 / 639, VIANO 639, SPRINTER 906, VITO/VIANO China 636, VITO/VIANO 447 |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ECM/MSM (Engine Control Monolith) | ✔ | ✔ | ✔ | ✔ | |
CDI 1 (Common Rail Diesel Injection) | ✔ | ✔ | |||
ACS (Automatic Clutch System) | ✔ | ✔ | ✔ | ||
FTC (Front Transmission Control) | ✔ | ✔ | |||
GRM (Gear Recognition Module) | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ESP (Electronic Stability Program) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
AB (SRS / Airbag) | ✔ | ✔ | |||
ATA (Anti-Thief Alarm) | ✔ | ✔ | |||
LCP (Lower Control) | ✔ | ✔ | ✔ | ||
RFL (Radio Frequency Locking) | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ICM (Instrument Cluster) | ✔ | ✔ | Service Reset / Oil Quality | ||
PTS (Parktronic System) | ✔ | ✔ | |||
D2B (AUDIO System) | ✔ | ✔ | ✔ | ||
CDC (CD Changer) | ✔ | ||||
CTEL1 (Cellular Telephone 1) | ✔ | ||||
CTEL2 (Cellular Telephone 2) | ✔ | ||||
APS (Auto Pilot) | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
DCM 1 | ✔ | ✔ | ✔ | ||
DCM 2 | ✔ | ✔ | ✔ | ||
DCM 3 | ✔ | ✔ | ✔ | ||
DCM 4 | ✔ | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
TAC / TAU (Tempmatic Air conditioning) | ✔ | ✔ | |||
STH (Stationary Heater) | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
FCVT (Continuously variable automatic transmission) | ✔ | ✔ | |||
SIM266 (Engine system) | ✔ | ✔ | ✔ | ||
ESM (Electronic Selector Module) | ✔ | ✔ | ✔ | ||
CDI A(Common Rail Diesel Injection) | ✔ | ||||
CDI 4(Common Rail Diesel Injection) | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ESP (Electronic Stability Program) | ✔ | ✔ | |||
ES (Electrical power steering) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
AB (SRS / Airbag) | ✔ | ✔ | |||
CGW (Central gateway) | ✔ | ||||
EIS (Electronic ignition switch, without Keyless Go) | ✔ | ✔ | |||
OCP (Overhead control panel) | ✔ | ✔ | |||
SAM (Signal acquisition and actuation module) | ✔ | ✔ | |||
HRA-FL | ✔ | ||||
HRA-FR | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ICM (Instrument Cluster) | ✔ | ✔ | Service Reset | ||
PTS (Parktronic System) | ✔ | ✔ | |||
SCM(Steering column module) | ✔ | ✔ | |||
ASSYST-PLUS | ✔ | ✔ | Service Reset |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
DCM FL | ✔ | ✔ | ✔ | ||
DCM FR | ✔ | ✔ | ✔ | ||
DCM RL | ✔ | ||||
DCM RR | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
C-AAC(Convenience automatic air conditioning) | ✔ | ✔ | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
MED40 | ✔ | ✔ | ✔ | ||
MED40AMG | ✔ | ✔ | |||
DCT | ✔ | ✔ | |||
FSCU(Fuel pump) | ✔ | ✔ | |||
SCR | ✔ | ✔ | |||
CDID3 | ✔ | ✔ | |||
CDI R1 | ✔ | ||||
CPC (Common powertrain controller) | ✔ | ✔ | |||
AWD (All-wheel drive) | ✔ | ||||
DSI (DIRECT SELECT interface) | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ESP (Electronic Stability Program) | ✔ | ✔ | |||
EPB (Electronic parking brake) | ✔ | ✔ | |||
AIRmatic (Suspension) | ✔ | ✔ | |||
EPS(Electrical power steering) | ✔ | ✔ | ✔ | ||
TPC(Tire Pressure Control) | ✔ | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
EIS (Electronic Ignition Switch) | ✔ | ✔ | |||
KG (Keyless Go) | ✔ | ||||
AB (SRS / Airbag) | ✔ | ✔ | |||
SAM | ✔ | ✔ | |||
RevETR-LF | ✔ | ✔ | |||
RevETR-RF | ✔ | ✔ | |||
ATA | ✔ | ✔ | |||
SGSW(Headlamp) | ✔ | ||||
PSD (Control module 'Panoramic sliding roof) | ✔ | ✔ | ✔ | ||
XALWA-L | ✔ | ||||
XALWA-R | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ICM(Instrument Cluster) | ✔ | ✔ | ✔ | ✔ (Service reset) | |
SCM (Steering Column Module) | ✔ | ✔ | ✔ | ||
PTS (Parktronic System) | ✔ | ✔ | |||
MFK(Multifunction camera) | ✔ | ✔ | |||
RFK (Backup camera) | ✔ | ✔ | |||
HRA (Outer right rear intelligent radar sensor) | ✔ | ✔ | |||
HLA (Outer left rear intelligent radar sensor) | ✔ | ||||
SG-AWF (Collision prevention assist) | ✔ | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
DCM FL | ✔ | ✔ | ✔ | ||
DCM FR | ✔ | ✔ | ✔ | ||
DCM RL | ✔ | ✔ | ✔ | ||
DCM RR | ✔ | ✔ | ✔ | ||
ESA – Driver | ✔ | ✔ | |||
ESA – Passenger | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
AAC (Automatic Air Conditioning) | ✔ | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
FCVT (Continuously variable automatic transmission) | ✔ | ✔ | |||
SIM266 (Engine system) | ✔ | ✔ | ✔ | ||
ESM (Electronic Selector Module) | ✔ | ✔ | ✔ | ||
CDI A(Common Rail Diesel Injection) | ✔ | ||||
CDI 4(Common Rail Diesel Injection) | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ESP (Electronic Stability Program) | ✔ | ✔ | |||
ES (Electrical power steering) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
AB (SRS / Airbag) | ✔ | ✔ | |||
CGW (Central gateway) | ✔ | ✔ | |||
EIS (Electronic ignition switch, without Keyless Go) | ✔ | ✔ | |||
OCP (Overhead control panel) | ✔ | ✔ | |||
SAM (Signal acquisition and actuation module) | ✔ | ✔ | |||
XALWA-L (Xenon headlamp, left) | ✔ | ✔ | |||
XALWA-R (Xenon headlamp, right) | ✔ | ✔ | |||
AHE (Trailer recognition) | ✔ | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ICM (Instrument Cluster) | ✔ | ✔ | Service Reset | ||
ASSYST PLUS (PLUS Active Service System) | ✔ | ✔ | Service Reset | ||
PTS (Parktronic System) | ✔ | ✔ | |||
SCM(Steering column module) | ✔ | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
DCM 1 | ✔ | ✔ | ✔ | ||
DCM 2 | ✔ | ✔ | ✔ | ||
DCM 3 | ✔ | ✔ | ✔ | ||
DCM 4 | ✔ | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
C-AAC(Convenience automatic air conditioning) | ✔ | ✔ | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
MED40 | ✔ | ✔ | ✔ | ||
MED40AMG | ✔ | ✔ | |||
CDID 3 | ✔ | ✔ | |||
CDI R1 | ✔ | ||||
DCT | ✔ | ✔ | |||
FSCU(Fuel pump) | ✔ | ✔ | |||
DTR (Distronic) | ✔ | ✔ | |||
CPC (Common powertrain controller) | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ESP (Electronic Stability Program) | ✔ | ✔ | |||
EPB (Electronic parking brake) | ✔ | ✔ | |||
EPS(Electrical power steering) | ✔ | ✔ | |||
TPC(Tire Pressure Control) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
AB (SRS / Airbag) | ✔ | ✔ | |||
EIS (Electronic Ignition Switch) | ✔ | ✔ | |||
SAM | ✔ | ✔ | |||
RevETR-LF | ✔ | ✔ | |||
RevETR-RF | ✔ | ✔ | |||
SVMCM | ✔ | ✔ | |||
PSD(Panoramic sliding roof) | ✔ | ✔ | ✔ | ||
ATA | ✔ | ✔ | |||
SG-SW(Control unit ''Headlamp'') | ✔ | ✔ | ✔ | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ICM(Instrument Cluster) | ✔ | ✔ | ✔ | ✔ (Service reset) | |
PTS (Parktronic System) | ✔ | ✔ | |||
SCM (Steering Column Module) | ✔ | ✔ | ✔ | ||
PTS (Parktronic System) | ✔ | ✔ | |||
MFK(Multifunction camera) | ✔ | ✔ | |||
RFK (Backup camera) | ✔ | ✔ | |||
HRA (Outer right rear intelligent radar sensor) | ✔ | ✔ | |||
HLA (Outer left rear intelligent radar sensor) | ✔ | ||||
SG-AWF (Collision prevention assist) | ✔ | ✔ | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
DCM FL | ✔ | ✔ | ✔ | ||
DCM FR | ✔ | ✔ | ✔ | ||
DCM RL | ✔ | ✔ | ✔ | ||
DCM RR | ✔ | ✔ | ✔ | ||
ESA – Driver | ✔ | ✔ | |||
ESA – Passenger | ✔ | ✔ | |||
HKS (Tailgate control) | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
AAC (Automatic Air Conditioning) | ✔ | ✔ | ✔ | ||
STH (Staionary heater with remote control) | ✔ |
SYSTEM | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
CIS-E | ✔ | ||||
ELR (Diesel Injection Electronic ISC) | ✔ | ||||
ESCM | ✔ | ||||
ASD (Automatic Locking Differential) | ✔ | ||||
AB (SRS / Airbag) | ✔ | ||||
Climate Control | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
LH-SFI | ✔ | ✔ | ✔ | ✔ | |
HFM-SFI | ✔ | ✔ | ✔ | ✔ | ✔ |
PMS/PEC | ✔ | ✔ | |||
ME 2.0 / 2.1 | ✔ | ✔ | ✔ | ✔ | ✔ |
SIM4LE | ✔ | ✔ | ✔ | ||
EA / CC / ISC (with LH-SFI / HFM-SFI) | ✔ | ✔ | |||
DM | ✔ | ✔ | ✔ | ||
EAG 722.5 (5-speed automatic ETC) | ✔ | ✔ | ✔ | ||
EGS 722.6 (5-speed automatic ETC) | ✔ | ✔ | ✔ | ✔ | |
IFI / ERE (Electronic Inline injection) | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ABS | ✔ | ✔ | |||
ASR | ✔ | ✔ | |||
ETS | ✔ | ✔ | |||
ESP (Electronic Stability Program) | ✔ | ✔ | |||
BAS (Brake Assist System) | ✔ | ✔ | |||
ADS (Adaptive Damping System) | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
AB (SRS / Airbag) | ✔ | ✔ | |||
EIS (Electronic Ignition Switch) | ✔ | ✔ | ✔ | ||
ATA (Anti-Thief Alarm) | ✔ (before 97) | ✔ | |||
PSE | ✔ (before 97) | ✔ | |||
SAM | ✔ | ✔ | ✔ | ✔ | |
OCP | ✔ | ✔ | ✔ | ||
LCP (Lower Control) | ✔ | ✔ | ✔ | ||
HRA | ✔ | ||||
SVMCM | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ICM / KI (Instrument Cluster) | ✔ | ✔ | Service Reset / Oil Quality | ||
PTS (Parktronic System) | ✔ | ✔ | |||
D2B (AUDIO System) | ✔ | ✔ | ✔ | ||
CDC (CD Changer) | ✔ | ||||
CTEL1 (Cellular Telephone 1) | ✔ | ||||
CTEL2 (Cellular Telephone 2) | ✔ | ||||
VCS | ✔ | ||||
TELE AID(K-wire) | ✔ | ||||
DN(K-wire) | ✔ | ||||
APS (Auto Pilot) | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
DCM 1 | ✔ | ✔ | ✔ | ||
DCM 2 | ✔ | ✔ | ✔ | ||
DCM 3 | ✔ | ✔ | ✔ | ||
DCM 4 | ✔ | ✔ | ✔ | ||
ESA-FL | ✔ | ✔ | |||
ESA-FR | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
TAC / TAU (Tempmatic Air conditioning) | ✔ | ✔ | ✔ | ||
STH (Stationary Heater) | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ME 2.0 / 2.1 | ✔ | ✔ | ✔ | ✔ | ✔ |
ME 2.8 / 2.8 AMG | ✔ | ✔ | ✔ | ✔ | |
ME
9.7
|
✔ | ✔ | ✔ | ✔ | |
SIM4LE | ✔ | ✔ | ✔ | ||
SIM271 | ✔ | ✔ | ✔ | ✔ | |
EGS 722.6 (5-speed automatic ETC) | ✔ | ✔ | ✔ | ✔ | |
EGS 722.6 (5-speed automatic SEQ) | ✔ | ✔ | |||
EGS 722.9 | ✔ | ✔ | ✔ | ||
ESM (Electronic Selector Module) | ✔ | ✔ | ✔ | ||
DTR (Distronic) | ✔ | ||||
CDI 3 | ✔ | ✔ | |||
CDI 4 | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ESP (Electronic Stability Program) | ✔ | ✔ | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
CGW (Central Gateway) | ✔ | ||||
EIS (Electronic Ignition Switch) / KG (keyless) | ✔ | ✔ | ✔ | ||
AB (SRS / Airbag) | ✔ | ✔ | ✔ | ||
SAM-FRONT | ✔ | ✔ | ✔ | ||
SAM-REAR | ✔ | ✔ | ✔ | ||
OCP | ✔ | ✔ | ✔ | ||
LCP (Lower Control) | ✔ | ✔ | |||
UCP (Upper Control) | ✔ | ✔ | |||
HRA-FL | ✔ | ✔ | |||
HRA-FR | ✔ | ||||
WSS (Weight Sensing System) | ✔ | ✔ | ✔ | ||
AHE (Trailer recognition) | ✔ | ||||
SVMCM | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ICM(Instrument Cluster) | ✔ | ✔ | ✔ (more workshop functions) | ||
SCM (Steering Column Module) | ✔ | ✔ | |||
PTS (Parktronic System) | ✔ | ✔ | |||
MOST – AGW | ✔ | ✔ | ✔ | ||
MOST – COMMAND / AUDIO | ✔ | ||||
MOST – CDC (CD Changer) | ✔ | ||||
MOST – HFS (Handsfree System and Microphone) | ✔ | ||||
MOST – CTEL (Cellular Telephone) | ✔ | ||||
MOST – VCS (Voice Control) | ✔ | ||||
MOST – NAVI (Navigation) | ✔ | ||||
MOST – SOUND (Bose SOUND Systen) | ✔ | ||||
MOST – TV (TV Tuner) | ✔ | ||||
MOST – SDAR (Satellite Radio) | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
DCM FL | ✔ | ✔ | ✔ | ||
DCM FR | ✔ | ✔ | ✔ | ||
DCM RL | ✔ | ✔ | ✔ | ||
DCM RR | ✔ | ✔ | ✔ | ||
ESA – Driver | ✔ | ✔ | ✔ | ✔ | |
ESA – Passenger | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
AAC (Automatic Air Conditioning) | ✔ | ✔ | ✔ | ✔ | |
STH (Stationary Heater) | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ME 2.0 / 2.1 | ✔ | ✔ | ✔ | ✔ | ✔ |
ME 2.8 / 2.8 AMG | ✔ | ✔ | ✔ | ✔ | |
SIM4LE | ✔ | ✔ | ✔ | ||
SIM4LSE | ✔ | ✔ | ✔ | ||
EGS 722.6 (5-speed automatic ETC) | ✔ | ✔ | ✔ | ✔ | |
EGS 722.6 (5-speed automatic SEQ) | ✔ | ✔ | |||
ESM (Electronic Selector Module) | ✔ | ✔ | ✔ | ||
DTR (Distronic) | ✔ | ||||
CDI 2 (Common Rail Diesel Injection) | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ESP (Electronic Stability Program) | ✔ | ✔ | ✔ | ||
BAS (Brake Assist System) | ✔ | ✔ | |||
VP (Vacuum Pump Brake Booster) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
EIS (Electronic Ignition Switch) | ✔ | ✔ | ✔ | ||
AB (SRS / Airbag) | ✔ | ✔ | |||
KG (keyless Go) | ✔ | ✔ | |||
PSE | ✔ (before 97) | ✔ | |||
SAM-FRONT | ✔ | ✔ | ✔ | ✔ | |
SAM-REAR | ✔ | ✔ | ✔ | ||
OCP | ✔ | ✔ | ✔ | ||
LCP | ✔ | ✔ | |||
UCP | ✔ | ✔ | |||
HRA-FL | ✔ | ✔ | |||
HRA-FR | ✔ | ||||
AHE (Trailer recognition) | ✔ | ||||
SVMCM | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ICM (Instrument Cluster) | ✔ | ✔ | ✔ | ✔ (more workshop functions) | ✔ |
SCM (Steering Column Module) | ✔ | ✔ | |||
PTS (Parktronic System) | ✔ | ✔ | |||
D2B (AUDIO System) | ✔ | ✔ | ✔ (include TV on Drive) | ||
CDC (CD Changer) | ✔ | ||||
CTEL1 (Cellular Telephone 1) | ✔ | ||||
CTEL2 (Cellular Telephone 2) | ✔ | ||||
VCS | ✔ | ||||
TELE AID / E-Call | ✔ | ||||
TV | ✔ | ||||
SOUND | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
DCM FL | ✔ | ✔ | ✔ | ||
DCM FR | ✔ | ✔ | ✔ | ||
DCM RL | ✔ | ✔ | ✔ | ||
DCM RR | ✔ | ✔ | ✔ | ||
ESA – Driver | ✔ | ✔ | |||
ESA – Passneger | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
C-AAC / AAC / HEAT | ✔ | ✔ | ✔ | ✔ | |
REAR AC | ✔ | ||||
STH (Stationary Heater) | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ME 9.7 | ✔ | ✔ | ✔ | ✔ | |
ME 9.7AMG | ✔ | ✔ | |||
MED9.7 | ✔ | ✔ | ✔ | ||
MED 17.7 | ✔ | ✔ | ✔ | ||
MED40 | ✔ | ✔ | ✔ | ||
MED40AMG | ✔ | ✔ | |||
SIM271 | ✔ | ✔ | ✔ | ✔ | |
ME2.7.2 | ✔ | ✔ | |||
EGS 722.6 (5-speed automatic ETC) | ✔ | ✔ | ✔ | ✔ | |
EGS 722.6 (5-speed automatic SEQ) | ✔ | ✔ | |||
EGS 722.9 | ✔ | ✔ | ✔ | ||
ESM (Electronic Selector Module) | ✔ | ✔ | ✔ | ||
FSCU(Fuel pump) | ✔ | ✔ | |||
CDI 3 | ✔ | ✔ | |||
CDI 4 | ✔ | ✔ | ✔ | ||
CDI 42 | ✔ | ✔ | |||
CDI 6 | ✔ | ✔ | |||
CDID 2 | ✔ | ✔ | ✔ | ||
CDID 3 | ✔ | ✔ | |||
CPC (Common powertrain controller) | ✔ | ✔ | |||
ISM (Shift module) | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ABR (Adaptive Brake) | ✔ | ✔ | |||
TPC (Tire Pressure Control) | ✔ | ✔ | ✔ | ||
ADS (Adaptive damping system) | ✔ | ✔ | ✔ | ||
ESP (Electric stability program) | ✔ | ✔ | ✔ | ✔(SCN) | |
DTR (DISTRONIC) | ✔ | ✔ | |||
EPS (Electrical power steering) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
CGW (Central Gateway) | ✔ | ✔ | |||
EIS (Electronic Ignition Switch) | ✔ | ✔ | |||
AB (SRS / Airbag) | ✔ | ✔ | |||
SAM-FRONT | ✔ | ✔ | ✔ | ||
SAM-REAR | ✔ | ✔ | |||
OCP | ✔ | ✔ | ✔ | ✔ | |
COU | ✔ | ✔ | |||
WSS (Weight Sensing System) | ✔ | ✔ | ✔ | ||
AHE (Trailer recognition) | ✔ | ✔ | |||
SVMCM | ✔ | ||||
RevETR-LF | ✔ | ✔ | |||
RevETR-RF | ✔ | ✔ | |||
XALWA-L | ✔ | ✔ | ✔ | ||
XALWA-R | ✔ | ✔ | ✔ | ||
KG | ✔ | ✔ | |||
PSD (Control module 'Panoramic sliding roof) | ✔ | ✔ | ✔ | ||
AMGDRVU (AMG DRIVE UNIT) | ✔ | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ICM(Instrument Cluster) | ✔ | ✔ | ✔ | ✔ (Service reset) | |
SCM (Steering Column Module) | ✔ | ✔ | ✔ | ||
PTS (Parktronic System) | ✔ | ✔ | ✔ | ||
RFK | ✔ | ✔ | |||
HRA (Outer right rear intelligent radar sensor) | ✔ | ✔ | |||
HLA (Outer left rear intelligent radar sensor) | ✔ | ||||
Audio | ✔ | ✔ | |||
COU (Central operating unit) | ✔ | ✔ | |||
ZAN (Audio dispaly) | ✔ | ✔ | |||
SDAR (Satellite digital audio radio) | ✔ | ✔ | |||
TELEAID | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
DCM FL | ✔ | ✔ | ✔ | ✔ | |
DCM FR | ✔ | ✔ | ✔ | ✔ | |
DCM RL | ✔ | ✔ | ✔ | ||
DCM RR | ✔ | ✔ | ✔ | ||
ESA – Driver | ✔ | ✔ | ✔ | ✔ | |
ESA – Passenger | ✔ | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
AAC (Automatic Air Conditioning) | ✔ | ✔ | ✔ | ✔ | |
EAC (Electric refrigerant compressor) | ✔ | ✔ | |||
SHT (Staionary heater) | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
MED 17.7 | ✔ | ✔ | ✔ | ||
MED40 | ✔ | ✔ | ✔ | ||
CDI 43 | ✔ | ✔ | ✔ | ||
ETC 722.9 (VGS4NAG2) | ✔ | ✔ | |||
FSCU (Fuel pump) | ✔ | ✔ | |||
CPC (Common powertrain controller) | ✔ | ✔ | |||
ISM (Shift module) | ✔ | ✔ | |||
SGR (Radar sensors) | ✔ | ✔ | |||
SCR (Selective Catalytic Reduction) | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
ESP (Electric stability program) | ✔ | ✔ | |||
EPB (Electronic parking brake) | ✔ | ✔ | ✔ | ||
ADS (Adaptive damping system) | ✔ | ✔ | ✔ | ||
EPS (Electrical power steering) | ✔ | ||||
TPC (Tire Pressure Control) | ✔ | ✔ | ✔ | ||
DTR (DISTRONIC) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
EIS (Electronic Ignition Switch) | ✔ | ✔ | |||
KG | ✔ | ✔ | |||
SGSW-L (Left headlamp) | ✔ | ✔ | |||
SGSW-R (Right headlamp) | ✔ | ✔ | |||
AB (SRS / Airbag) | ✔ | ✔ | |||
SAM-FRONT | ✔ | ✔ | |||
SAM-REAR | ✔ | ✔ | |||
REVETR-LF | ✔ | ✔ | |||
REVETR-RF | ✔ | ✔ | |||
PSD (Panoramic sliding roof) | ✔ | ✔ | |||
HKS (Tailgate control) | ✔ | ✔ | ✔ | ||
RCM | ✔ | ||||
SG-FOND (Rear control unit) | ✔ | ||||
SVMCM | ✔ | ||||
AHE (Trailer recognition) | ✔ | ||||
BMS (Battery management system) | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION | INITIAL CODING |
IC (Instrument Cluster) | ✔ | ✔ | ✔ (Service reset) | ||
SCM (Steering Column Module) | ✔ | ✔ | ✔ | ||
PTS (Parktronic System) | ✔ | ✔ | ✔ | ||
MFK | ✔ | ✔ | |||
RFK | ✔ | ✔ | |||
