SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | ADAPTATION | ||
DRIVE | EMS2 | ✔ | ✔ | ✔ | ✔ | ✔ | |
EWS3 | ✔ | ✔ | ✔ | ||||
EGS | ✔ | ✔ | ✔ | ✔ | ✔ | ||
CHASSIS | DSC MK60 | ✔ | ✔ | ✔ | ✔ | Calibration of DSC sensor:
|
|
BODY | KOMBI KR50 | ✔ | ✔ | ✔ | ✔ | Service Reset:
|
|
KOM2 | ID only | ||||||
EHPS Electro-hydraulic Steering Assist | ✔ | ✔ | |||||
Steering-angle sensor | ✔ | ✔ | ✔ | ||||
PDC | ✔ | ✔ | ✔ | ✔ | |||
ZKE | ✔ | ✔ | ✔ | ✔ | |||
MRS4 / MRS5 | ✔ | ✔ | ✔ | ||||
SHD | ✔ | ✔ | ✔ | ✔ | |||
RLS | ✔ | ✔ | ✔ | ||||
MFL | ✔ | ✔ | ✔ | ||||
COMMUNICATION INFOMATION | DSP-booster | ID only | |||||
Radio | ✔ | ✔ | ✔ | ✔ | |||
AIR CONDITION | IHKA/IHKR (AC/heater) | ✔ | ✔ | ✔ | ✔ |
SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | ADAPTATION | SERVICE | ||
DRIVE | DME/DDE | MEV17.2 GDI | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1 |
MEV17.2 VVT | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2,3 | ||
MEV17.2.2 | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2,3 | ||
MEV17 GDI | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1 | ||
MEV17 VVT | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2,3 | ||
MEVD17.2.2 | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2 | ||
MEVD17.2.7 | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1,2 | ||
DDE PSA EU4 | ✔ | ✔ | ✔ | ✔ | ||||
DDE 7.01 N47 | ✔ | ✔ | ✔ | ✔ | ||||
EGS | F21A | ✔ | ✔ | ✔ | ✔ | ✔ | ||
CAS | ✔ | ✔ | ✔ | ✔ | ||||
EPS | ✔ | ✔ | ✔ | ✔ |
SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | ADAPTATION | SERVICE | ||
CHASSIS | DSC | ✔ | ✔ | ✔ | ✔ | 1.DSC service functions | ||
RDC | ✔ | ✔ | ✔ | ✔ | ||||
BODY | KOM | ✔ | ✔ | ✔ | ✔ | |||
PDC | ✔ | ✔ | ✔ | ✔ | ||||
ACSM | ✔ | ✔ | ✔ | |||||
SHD | ✔ | ✔ | ✔ | ✔ | ||||
RLS | ✔ | ✔ | ||||||
MFL | ✔ | ✔ | ✔ | |||||
FRM/KBM | ✔ | ✔ | ✔ | ✔ | ||||
SZL | ✔ | ✔ | ✔ | |||||
CVM | R57 | ✔ | ✔ | ✔ | ||||
R59 | ✔ | ✔ | ||||||
MJOY | ✔ | ✔ | ✔ | ✔ | ||||
AHM | ✔ | ✔ | ||||||
COMMUNICATION INFOMATION | RAD2 | ✔ | ✔ | ✔ | ✔ | |||
CHAMP2 | ✔ | ✔ | ✔ | ✔ | ||||
RAD2-GW | ✔ | ✔ | ✔ | ✔ | ||||
CHAMP2-GW | ✔ | ✔ | ✔ | ✔ | ||||
SZGM/JBE/KGM | ✔ | ✔ | ✔ | ✔ | ||||
AMP | ✔ | ✔ | ✔ | ✔ | ||||
AMP-H | ✔ | ✔ | ✔ | ✔ | ||||
CA | ✔ | ✔ | ✔ | ✔ | ||||
TCU/ULF-SBX | ✔ | ✔ | ||||||
CID | ✔ | ✔ | ||||||
CBX-ECALL | ✔ | ✔ | ||||||
CCC-A | ✔ | ✔ | ||||||
CCC-ANT | ✔ | ✔ | ||||||
CCC-ASK | ✔ | ✔ | ||||||
CDC | ✔ | ✔ | ||||||
DAB | ✔ | ✔ | ||||||
VM | ✔ | ✔ | ||||||
AIR CONDITION | IHKA | ✔ | ✔ | ✔ | ✔ | |||
IHKS | ✔ | ✔ | ✔ | ✔ | ||||
IHS | ✔ | ✔ | ✔ | ✔ |
SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | ADAPTATION | SERVICE | ||
DRIVE | DME/DDE Engine | eDME | ✔ | ✔ | ✔ | ✔ | ||
MEVD172 | ✔ | ✔ | ✔ | ✔ | ✔ | Function 1 | ||
DME xT | ✔ | ✔ | ✔ | ✔ | ||||
EGS
transmission |
AW01 | ✔ | ✔ | ✔ | ✔ | |||
GWS
Gear selector switch |
✔ | ✔ | ✔ | ✔ | ||||
CAS
/ BDC
Car access system / Body Domain Controller |
✔ | ✔ | ✔ | ✔ | ||||
EPS
Electric Power Steering |
✔ | ✔ | ✔ | ✔ |
SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | ADAPTATION | SERVICE | ||
CHASSIS | DSC
Dynamic Stability Control |
✔ | ✔ | ✔ | ✔ | |||
BODY | KOMBI
Instrument cluster |
✔ | ✔ | ✔ | ✔ | |||
ACSM
Crash Safety Module |
✔ | ✔ | ✔ | ✔ | ||||
PMA
Parking manoeuvring assistant |
✔ | ✔ | ✔ | ✔ | ||||
LIM
Charging interface module |
✔ | ✔ | ✔ | |||||
FLEL
Frontal Light Electronics Left |
✔ | ✔ | ✔ | ✔ | ||||
FLER
Frontal Light Electronics Right |
✔ | ✔ | ✔ | ✔ | ||||
SME
Storage Management Electronics |
✔ | ✔ | ✔ | |||||
ZGM
Central Gateway Module |
✔ | ✔ | ✔ | ✔ | ||||
COMMUNICATION INFOMATION | RAD | ✔ | ✔ | ✔ | ✔ | |||
HU-B | ✔ | ✔ | ✔ | ✔ | ||||
ASD | ✔ | ✔ | ✔ | ✔ | ||||
CON | ✔ | ✔ | ✔ | ✔ | ||||
AIR CONDITION | IHKA | ✔ | ✔ | ✔ | ✔ |
CONTROL FUNCTION |
R55 / R56 / R57 / R58 / R59 / R60 / R61 | F54 / F55 / F56 / F57 | NOTE |
ENGINE OIL | ✔ | ✔ | |
FRONT BRAKES | ✔ | ✔ | |
REAR BRAKES | ✔ | ✔ | |
BRAKE FLUID | ✔ | ✔ | |
VEHICLE INSPECTION | ✔ | ||
EXHAUST EMISSION INSPECTION | ✔ | ||
VEHICLE CHECK | ✔ | ✔ |
FUNCTION | SERVICE | VEHICLE TYPE |
Register battery change |
|
R55\R56\R57\R58\R59\R60\R61\F54\F55\F56\F57 |
Steering angle sensor adjustment |
|
R55\R56\R57\R58\R59\R60\R61 |
DSC service functions |
|
R55\R56\R57\R58\R59\R60\R61 |
|
F54\F55\F56\F57 | |
Car window initialise |
|
R55\R56\R57\R58\R59\R60\R61\F54\F55\F56\F57 |
Sliding/tilting sunroof initialise |
|
R55\R56\R57\R58\R59\R60\R61 |
CAS service functions |
|
R55\R56\R57\R58\R59\R60\R61 |
Remote control/key |
|
R55\R56\R57\R58\R59\R60\R61 |
|
F54\F55\F56\F57 | |
Delete transport mode |
|
R50\R52\R53\R55\R56\R57\R58\R59\R60\R61\F54\F55\F56\F57 |
IHKA/IHKR service functions |
|
R55\R56\R57\R58\R59\R60\R61 |
FUNCTION | VEHICLE TYPE |
DME-EWS Sync | R50 \ R52 \ R53 |